
Anesthesia Needles
| OD | GAUGE | Color code | General specifications | Packing quantity | 
| 0.4 | 27G | medium grey | 27G×3 1/2" | 2000pcs/carton | 
| 0.45 | 26G | brown | 26G×3 1/2" | 2000pcs/carton | 
| 0.55 | 24G | medium purple | 24G×3 1/2" | 2000pcs/carton | 
| 0.6 | 23G | Deep blue | 23G×3 1/2" | 2000pcs/carton | 
| 0.7 | 22G | black | 22G×3 1/2" | 2000pcs/carton | 
| 0.8 | 21G | Dark green | 21G×3 1/2" | 2000pcs/carton | 
| 0.9 | 20G | yellow | 20G×3 1/2" | 2000pcs/carton | 
| 1.1 | 19G | cream | 19G×3 1/2" | 2000pcs/carton | 
| 1.2 | 18G | pink | 18G×3 1/2" | 2000pcs/carton | 
| 1.6 | 16G | white | 16G×3 1/2" | 2000pcs/carton | 
	
Anesthesia needle type II
| OD | GAUGE | Color code | General specifications | Packing quantity | 
| 0.4 | 27G | medium grey | 27G×3 1/2" | 2000pcs/carton | 
| 0.45 | 26G | brown | 26G×3 1/2" | 2000pcs/carton | 
| 0.5 | 25G | orange | 25G×3 1/2" | 2000pcs/carton | 
| 0.55 | 24G | medium purple | 24G×3 1/2" | 2000pcs/carton | 
| 0.6 | 23G | Deep blue | 23G×3 1/2" | 2000pcs/carton | 
| 0.7 | 22G | black | 22G×3 1/2" | 2000pcs/carton | 
| 0.8 | 21G | Dark green | 21G×3 1/2" | 2000pcs/carton | 
The epidural needle
| OD | GAUGE | Color code | General specifications | Packing quantity | 
| 0.9 | 20G | yellow | 20G×3 1/2" | 2000 pcs/carton | 
| 1.1 | 19G | cream | 19G×3 1/2" | 2000 pcs/carton | 
| 1.2 | 18G | pink | 18G×3 1/2" | 2000 pcs/carton | 
| 1.6 | 16G | White | 16G×3 1/2" | 2000 pcs/carton | 
	
Nerve block anesthesia needle
| OD | GAUGE | Color code | General specifications | Packing quantity | 
| 0.4 | 27G | medium grey | 27G×3 1/2" | 2000 pcs/carton | 
| 0.45 | 26G | brown | 26G×3 1/2" | 2000 pcs/carton | 
| 0.55 | 24G | medium purple | 24G×3 1/2" | 2000 pcs/carton | 
| 0.6 | 23G | Deep blue | 23G×3 1/2" | 2000 pcs/carton | 
| 0.7 | 22G | black | 22G×3 1/2" | 2000 pcs/carton | 
| 0.8 | 21G | Dark green | 21G×3 1/2" | 2000 pcs/carton | 
| 0.9 | 20G | yellow | 20G×3 1/2" | 2000 pcs/carton | 
| 1.1 | 19G | cream | 19G×3 1/2" | 2000 pcs/carton | 
| 1.2 | 18G | pink | 18G×3 1/2" | 2000 pcs/carton | 
	
Combined anesthesia needle type I
| OD | GAUGE | Color code | General specifications | Packing quantity | 
| 0.4 | 27G | medium grey | 27G×3 1/2" | 1000pcs/carton | 
| 0.45 | 26G | brown | 26G×3 1/2" | 1000pcs/carton | 
| 0.5 | 25G | orange | 25G×3 1/2" | 1000pcs/carton | 
| 0.55 | 24G | medium purple | 24G×3 1/2" | 1000pcs/carton | 
| 0.6 | 23G | Deep blue | 23G×3 1/2" | 1000pcs/carton | 
| 0.7 | 22G | black | 22G×3 1/2" | 1000pcs/carton | 
| 0.8 | 21G | Dark green | 21G×3 1/2" | 1000pcs/carton | 
	
Combined anesthesia needle type II
| OD | GAUGE | Color code | General specifications | Packing quantity | 
| 0.4 | 27G | medium grey | 27G×3 1/2" | 1000pcs/carton | 
| 0.45 | 26G | brown | 26G×3 1/2" | 1000pcs/carton | 
| 0.5 | 25G | orange | 25G×3 1/2" | 1000pcs/carton | 
| 0.55 | 24G | medium purple | 24G×3 1/2" | 1000pcs/carton | 
| 0.6 | 23G | Deep blue | 23G×3 1/2" | 1000pcs/carton | 
| 0.7 | 22G | black | 22G×3 1/2" | 1000pcs/carton | 
| 0.8 | 21G | Dark green | 21G×3 1/2" | 1000pcs/carton | 
 KDL
KDL